Code Quality focuses on tools that ensure the integrity and efficiency of software by detecting issues early. It aids developers in maintaining and improving the quality of codebases effectively.
68
technologies
57,651
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"code-quality\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Environmental Services | 1.8k | Coveralls | ||
Switzerland | Research Services | 130k | $44B | Coveralls | |
Netherlands | Semiconductor Manufacturing | 39k | $23B | Coveralls | |
United States | Defense and Space Manufacturing | 85k | $35B | SonarQube | |
United States | Defense and Space Manufacturing | 85k | $35B | Review Board | |
Ireland | Wholesale Building Materials | 73k | $131B | Coveralls | |
United States | Semiconductor Manufacturing | 30k | $26B | Coveralls | |
United States | Hospitals and Health Care | 1.1k | $500M | Coveralls | |
United States | Environmental Services | 15k | $5B | Coveralls | |
Canada | Education | 910 | $2.8M | Sider |
We have data on 58k companies and users that use Code Quality. Our Code Quality users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions