Lead Capture helps businesses collect potential customer information through various online forms and tools. Enhance your sales funnel by gathering contact details efficiently and accurately.
51
technologies
4,331
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"lead-capture\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | Professional Services | Brightest Minds | |||
United States | Hospitals and Health Care | 28k | Brightest Minds | ||
United States | Semiconductor Manufacturing | 26k | $8.4B | Brightest Minds | |
United States | IT Services and IT Consulting | 156k | Brightest Minds | ||
United States | Defense and Space Manufacturing | 111k | $66B | Brightest Minds | |
United States | Mental Health Care | 3.6k | Brightest Minds | ||
United States | Computer and Network Security | 19k | $6.2B | Brightest Minds | |
United Kingdom | Research Services | 1.1k | $145M | Brightest Minds | |
United States | Hospitals and Health Care | 1k | $150M | Brightest Minds | |
Germany | Software Development | 1.3k | $10M | Brightest Minds |
We have data on 4.3k companies and users that use Lead Capture. Our Lead Capture users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions