Lead Lists streamline the process of identifying potential customers for businesses, offering critical data collection and organization tools for enhanced sales outreach.
16
technologies
18,263
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"lead-lists\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Software Development | 480 | $3.5M | ZoomInfo | |
United States | Higher Education | 6.8k | $760M | ListServ | |
United States | Software Development | 7.7k | $874M | ZoomInfo | |
United States | Internet Marketplace Platforms | 148k | $17B | ZoomInfo | |
United States | Software Development | 630 | $31M | ZoomInfo | |
United States | Telecommunications | 96k | $79B | ZoomInfo | |
United States | Software Development | 3.4k | $857M | ZoomInfo | |
United States | Software Development | 3.3k | $421M | ZoomInfo | |
United States | Advertising Services | 227 | $4.5M | ZoomInfo | |
United States | Software Development | 6.9k | $60M | ZoomInfo |
We have data on 18k companies and users that use Lead Lists. Our Lead Lists users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions