7
technologies
626
companies
There are a total of 7 technologies in this category.
We have data on 626 companies that use Ad Fraud Detection. Our Ad Fraud Detection customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Company | Country | Industry | Employees | Revenue | Technologies |
---|---|---|---|---|---|
United States | Advertising Services | 3.2K | $600M | ![]() Integral Ad Science | |
United States | Entertainment Providers | 18K | $32B | ![]() DoubleVerify | |
United States | Advertising Services | 35K | $3B | ![]() DoubleVerify | |
France | Advertising Services | 76K | $14B | ![]() Integral Ad Science | |
United States | Advertising Services | 286 | $124M | ![]() DoubleVerify | |
Japan | Broadcast Media Production and Distribution | 13K | $8.5B | ![]() DoubleVerify | |
United States | IT Services and IT Consulting | 5.8K | $1.5B | ![]() DoubleVerify | |
United States | IT Services and IT Consulting | 99K |
| ![]() DoubleVerify | |
France | Advertising Services | 76K | $14B | ![]() DoubleVerify | |
United States | Broadcast Media Production and Distribution | 5K | $3B | ![]() DoubleVerify |
Want to download the entire list?
Sign up and download the entire list of 626 companies
Frequently asked questions