Animation involves creating moving visuals to enhance user experience and storytelling in digital content.
7
technologies
9,302
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"animation\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
Canada | Movies, Videos and Sound | 870 | $100M | Houdini | |
United Kingdom | Animation and Post-production | 7.7k | $142M | Houdini | |
Canada | Entertainment Providers | 1.2k | $10M | Houdini | |
United States | Computer Games | 31k | $7.4B | Houdini | |
United States | Entertainment Providers | 16k | Houdini | ||
France | Computer Games | 23k | $2.6B | Houdini | |
Canada | Animation and Post-production | 910 | $35M | Houdini | |
United States | Software Development | 149k | Houdini | ||
United States | Movies, Videos and Sound | 310 | $2.6M | Houdini | |
Canada | Broadcast Media Production and Distribution | 340 | $28k | Houdini |
We have data on 9.3k companies and users that use Animation. Our Animation users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions