71
technologies
191,679
companies
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
France | Aviation and Aerospace Component Manufacturing | 126k | $57B | CATIA | |
United States | Architecture and Planning | 48 | Autodesk | ||
United States | Professional Services | 6.5k | Solidworks | ||
France | Engineering Services | 46k | CATIA | ||
France | Engineering Services | 15k | $650M | CATIA | |
United States | Airlines and Aviation | 139k | $62B | CATIA | |
France | Aviation and Aerospace Component Manufacturing | 81k | $19B | CATIA | |
United States | Staffing and Recruiting | 2.6k | $100M | Solidworks | |
United States | Motor Vehicle Manufacturing | 82k | $75B | CATIA | |
United States | Civil Engineering | 75k | $13B | Autodesk |
We have data on 192k companies and users that use CAD Software. Our CAD Software users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions