Crowdfunding in Finance and Accounting enables individuals or organizations to raise funds from a large number of people, typically via online platforms.
10
technologies
12,381
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"crowdfunding\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Insurance | 47k | $93B | Dakota | |
United States | Hospitals and Health Care | 16k | $5.3B | Dakota | |
United States | Hospitals and Health Care | 2.4k | Dakota | ||
United States | Technology, Information and Internet | 8.9k | $3.8B | Dakota | |
United States | Software Development | 8.4k | Dakota | ||
United States | Government Administration | 59k | $1B | Dakota | |
United States | Transportation, Logistics, Supply Chain and Storage | 10k | $8.9B | Dakota | |
United States | Manufacturing | 5k | $1.7B | Dakota | |
United States | Hospitals and Health Care | 20k | $1.4B | Dakota | |
United States | Hospitals and Health Care | 19k | Dakota |
We have data on 12k companies and users that use Crowdfunding. Our Crowdfunding users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions