Customer Self Service empowers users to find solutions independently through digital platforms. Businesses can enhance customer satisfaction by reducing the need for direct support interaction.
15
technologies
1,288
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"customer-self-service\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Software Development | 1.3k | $98M | inSided | |
United Kingdom | Hospitals and Health Care | 201 | Support Hero | ||
United Kingdom | Hospitals and Health Care | 501 | $200k | Support Hero | |
United Kingdom | IT Services and IT Consulting | 276 | Support Hero | ||
United Kingdom | Real Estate | 230 | $10M | Support Hero | |
United States | Software Development | 945 | $302M | RightAnswers | |
Germany | Telecommunications | 501 | $21M | Support Hero | |
United States | IT Services and IT Consulting | 1.4k | $215M | MindTouch | |
United States | Technology, Information and Internet | 51 | $123k | Support Hero | |
United States | IT Services and IT Consulting | 220 | $12M | Support Hero |
We have data on 1.3k companies and users that use Customer Self Service. Our Customer Self Service users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions