16
technologies
11,019
companies
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United Kingdom | Professional Services | 328k | $50B | Google Cloud Composer | |
United States | Hospitals and Health Care | 300k | $331B | Google Cloud Composer | |
Australia | Higher Education | 6.5k | Esper | ||
United Kingdom | Professional Services | 395k | $45B | Google Cloud Composer | |
United States | IT Services and IT Consulting | 508 | Google Cloud Composer | ||
France | IT Services and IT Consulting | 357k | $24B | Google Cloud Composer | |
United States | Hospitals and Health Care | 235k | $60B | Google Cloud Composer | |
India | IT Services and IT Consulting | 696k | $27B | Copado | |
United Kingdom | IT Services and IT Consulting | 190k | Copado | ||
United States | IT Services and IT Consulting | 341k | $19B | Google Cloud Composer |
We have data on 11k companies and users that use DevOps Services. Our DevOps Services users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions