13
technologies
472
companies
There are a total of 13 technologies in this category.
We have data on 472 companies that use Email Personalization. Our Email Personalization customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Company | Country | Industry | Employees | Revenue | Technologies |
---|---|---|---|---|---|
United States | Staffing and Recruiting | 233 |
| ![]() Blueshift | |
United Kingdom | Financial Services | 640 | $56M | ![]() Blueshift | |
United States | E-Learning Providers | 3.9K | $100M | ![]() Blueshift | |
Germany | Technology, Information and Internet | 992 | $10M | ![]() Blueshift | |
United States | Hospitals and Health Care | 544 | $5.9M | ![]() Blueshift | |
Japan | Hospitals and Health Care | 13K |
| ![]() Nova.ai | |
Canada | Higher Education | 5.8K | $482M | ![]() TextExpander | |
United States | Software Development | 4.9K | $428M | ![]() Blueshift | |
Canada | E-Learning Providers | 450 | $37M | ![]() TextExpander | |
United Kingdom | Internet Marketplace Platforms | 174 | $24M | ![]() Blueshift |
Want to download the entire list?
Sign up and download the entire list of 472 companies
Frequently asked questions