Inside Sales focuses on remote and virtual sales processes to engage clients and close deals efficiently. It relies on digital communication methods to drive sales operations.
11
technologies
2,129
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"inside-sales\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Software Development | 10k | $1.6B | Clari | |
United States | Computer and Network Security | 3k | $450M | Clari | |
United States | Computer and Network Security | 11k | $2.2B | Clari | |
United States | Software Development | 7.7k | $874M | Clari | |
Germany | Software Development | 2.9k | $658M | Clari | |
United States | Software Development | 8.3k | $1.3B | Clari | |
United States | Software Development | 630 | $31M | Clari | |
United States | Software Development | 8.5k | $1.9B | Clari | |
United States | Software Development | 2.6k | $437M | Clari | |
United States | IT System Custom Software Development | 4.9k | $592M | Clari |
We have data on 2.1k companies and users that use Inside Sales. Our Inside Sales users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions