14
technologies
14,633
companies
There are a total of 14 technologies in this category.
We have data on 15K companies that use Lead Lists. Our Lead Lists customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Company | Country | Industry | Employees | Revenue | Technologies |
---|---|---|---|---|---|
United States | Software Development | 469 | $3.5M | ![]() ZoomInfo | |
United States | Higher Education | 6.8K | $760M | ![]() ListServ | |
United States | Software Development | 7.6K | $874M | ![]() ZoomInfo | |
United States | Telecommunications | 92K | $79B | ![]() ZoomInfo | |
United States | Advertising Services | 225 | $4.5M | ![]() ZoomInfo | |
United States | Software Development | 2.9K | $421M | ![]() ZoomInfo | |
United States | Software Development | 1K | $150M | ![]() ZoomInfo | |
United States | Software Development | 3.3K | $857M | ![]() ZoomInfo | |
United States | Software Development | 592 | $31M | ![]() ZoomInfo | |
United States | Telecommunications | 93K | $52B | ![]() ZoomInfo |
Want to download the entire list?
Sign up and download the entire list of 14,633 companies
Frequently asked questions