20
technologies
3,155
companies
There are a total of 20 technologies in this category.
We have data on 3.2K companies that use People Analytics. Our People Analytics customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Company | Country | Industry | Employees | Revenue | Technologies |
---|---|---|---|---|---|
United Kingdom | Professional Services | 369K | $45B | ![]() WorkFusion | |
United Kingdom | Professional Services | 369K | $45B | ![]() Talent Analytics | |
United Kingdom | Software Development | 1.8K | $126M | ![]() Talent Analytics | |
United States | Retail | 14K | $12B | ![]() Visier | |
Germany | Online and Mail Order Retail | 10K |
| ![]() Visier | |
France | Higher Education | 3K |
| ![]() Aurion | |
United States | Hospitals and Health Care | 300K | $331B | ![]() Talent Analytics | |
Australia | Non-profit Organizations | 149 | $2.8M | ![]() Aurion | |
Australia | Government Administration | 9.4K | $1M | ![]() Aurion | |
United States | Financial Services | 52K |
| ![]() WorkFusion |
Want to download the entire list?
Sign up and download the entire list of 3,155 companies
Frequently asked questions