Polls And Quizzes offer tools for creating engaging surveys and quizzes to gather feedback and insights from users.
8
technologies
57
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"polls-and-quizzes\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
Canada | Hospitals and Health Care | 13 | $1.8M | LeadQuizzes | |
United States | Retail | 15 | PickFu | ||
United States | Medical Equipment Manufacturing | 53k | SmartWinnr | ||
Singapore | Hospitals and Health Care | LeadQuizzes | |||
United States | Staffing and Recruiting | 560 | $40M | SmartWinnr | |
Philippines | Outsourcing and Offshoring Consulting | 5k | PickFu | ||
United States | Marketing Services | 443 | PickFu | ||
Spain | Human Resources Services | 40 | Opinion Stage | ||
United States | Staffing and Recruiting | 465 | $12M | SmartWinnr | |
United States | Staffing and Recruiting | 119 | SmartWinnr |
We have data on 57 companies and users that use Polls And Quizzes. Our Polls And Quizzes users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions