Product Recommendations provide tailored suggestions to online shoppers based on their browsing behavior and preferences.
24
technologies
31,967
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"product-recommendations\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Financial Services | 54k | Retargeting | ||
United States | Venture Capital and Private Equity Principals | 18 | Guesswork | ||
Germany | IT Services and IT Consulting | 47 | $45k | Retargeting | |
Germany | Hospitals and Health Care | 10k | Reflektion | ||
Poland | Technology, Information and Internet | 1.4k | Retargeting | ||
France | Business Consulting and Services | 230 | $596k | Retargeting | |
United States | Real Estate | 2.1k | Retargeting | ||
Germany | Education Administration Programs | 20 | Retargeting | ||
Germany | Religious Institutions | 1k | Reflektion | ||
United States | IT Services and IT Consulting | 243 | $3.8M | Oracle Commerce |
We have data on 32k companies and users that use Product Recommendations. Our Product Recommendations users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions