Sales Analytics focuses on collecting and analyzing sales data to improve decision-making and forecasting in sales processes.
24
technologies
11,872
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"sales-analytics\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Aviation and Aerospace Component Manufacturing | 68k | $21B | TopOPPS | |
United States | Information Services | 30k | $4.9B | SalesLoft | |
United States | Software Development | 2.1k | $33M | SalesLoft | |
United States | IT Services and IT Consulting | 860 | SalesLoft | ||
United States | Consumer Services | 773 | $150M | SalesLoft | |
United States | IT Services and IT Consulting | 5k | $750M | SalesLoft | |
United States | IT Services and IT Consulting | 1.7k | SalesLoft | ||
United States | Software Development | 628 | $31M | SalesLoft | |
Canada | Software Development | 23k | $3.5B | SalesLoft | |
France | Wellness and Fitness Services | 250 | SalesLoft |
We have data on 12k companies and users that use Sales Analytics. Our Sales Analytics users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions