Virtual Mailboxes
Virtual Mailboxes provide users with a digital mailbox service to receive, manage, and forward postal mail online.
8
technologies
60
companies
List of companies using Virtual Mailboxes
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"virtual-mailboxes\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Software Development | 1.6k | $70M | Earth Class Mail | |
Norway | Maritime Transportation | 10k | Mailbox Forwarding | ||
United States | Residential Building Construction | 114 | $4M | Earth Class Mail | |
Canada | Hospitals and Health Care | 21 | Mailbox Forwarding | ||
United States | IT Services and IT Consulting | 70 | $16M | Earth Class Mail | |
United States | Software Development | 26 | Earth Class Mail | ||
United States | Hospitals and Health Care | 29k | $20M | Mail Labs | |
United States | Public Safety | 5k | Earth Class Mail | ||
Philippines | Outsourcing and Offshoring Consulting | 1k | Earth Class Mail | ||
United States | Internet Marketplace Platforms | 2.9k | Virtual Post Mail |
We have data on 60 companies and users that use Virtual Mailboxes. Our Virtual Mailboxes users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions






