
View the tech stack of Philip Morris International
852
technologies
Discover the 852 technologies that Philip Morris International uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
****** ***** | Build Automation | high |
******** ******* | Communication | high |
****** ********* | Financial Risk Management | high |
********** ****** | Document Management | high |
******** | Data Management Platform (DMP) | high |
******** | Customer Loyalty | high |
******* | Cloud Access Security Broker | high |
*** *** | Human Capital Management | high |
********** | Data Management Platform (DMP) | high |
***** | Loyalty Marketing | high |

We’re building PMI’s future on smoke-free products that are a better choice than cigarette smoking. Our vision: these products will one day replace cigarettes.
Industry | Manufacturing |
Employees | 65,126 |
HQ Country | Switzerland |
Revenue (USD) | 80,924,000,000 |
Last f. round | Apr 01, 2008 |
Founding year | 2008 |
Founding stage | post_ipo_debt |
Frequently asked questions