Ad Fraud Detection focuses on identifying and mitigating fraudulent activities in digital advertising. It ensures advertisers receive genuine engagement and protection against deceptive practices.
7
tecnologie
682
aziende
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"ad-fraud-detection\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Entrate | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Advertising Services | 3.1k | $600M | Integral Ad Science | |
Stati Uniti | Entertainment Providers | 18k | $32B | DoubleVerify | |
Stati Uniti | Advertising Services | 35k | $3B | DoubleVerify | |
Francia | Advertising Services | 76k | $14B | Integral Ad Science | |
Giappone | Broadcast Media Production and Distribution | 13k | $8.5B | DoubleVerify | |
Stati Uniti | Advertising Services | 305 | $124M | DoubleVerify | |
Stati Uniti | IT Services and IT Consulting | 5.8k | $1.5B | DoubleVerify | |
Stati Uniti | IT Services and IT Consulting | 101k | DoubleVerify | ||
Francia | Advertising Services | 76k | $14B | DoubleVerify | |
Stati Uniti | Broadcast Media Production and Distribution | 5k | $3B | DoubleVerify |
Abbiamo dati su 682 aziende e utenti che utilizzano Ad Fraud Detection. La nostra lista di utenti e clienti di Ad Fraud Detection è disponibile per il download e viene arricchita con specifiche aziendali vitali, tra cui la classificazione industriale, la dimensione organizzativa, la posizione geografica, i round di finanziamento e le cifre di fatturato, tra gli altri.
Domande frequenti