Authentication ensures secure access by verifying user identities in IT systems.
12
tecnologie
14,957
aziende
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"authentication\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Entrate | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | IT Services and IT Consulting | 520 | AWS Multi-Factor Authentication | ||
Stati Uniti | Government Administration | 10k | AWS Multi-Factor Authentication | ||
Stati Uniti | Banking | 1k | $142M | AWS Multi-Factor Authentication | |
Regno Unito | Professional Services | 397k | $45B | AWS Multi-Factor Authentication | |
Stati Uniti | Computer and Network Security | 19k | $6.2B | AWS Multi-Factor Authentication | |
Stati Uniti | Administration of Justice | 3.7k | AWS Multi-Factor Authentication | ||
Stati Uniti | Defense and Space Manufacturing | 36k | $14B | AWS Multi-Factor Authentication | |
Stati Uniti | IT Services and IT Consulting | 103k | $7.9B | AWS Multi-Factor Authentication | |
Stati Uniti | Defense and Space Manufacturing | 85k | $35B | AWS Multi-Factor Authentication | |
Stati Uniti | Software Development | 790 | $180M | AWS Multi-Factor Authentication |
Abbiamo dati su 15k aziende e utenti che utilizzano Authentication. La nostra lista di utenti e clienti di Authentication è disponibile per il download e viene arricchita con specifiche aziendali vitali, tra cui la classificazione industriale, la dimensione organizzativa, la posizione geografica, i round di finanziamento e le cifre di fatturato, tra gli altri.
Domande frequenti