Conference platforms facilitate planning and managing events by providing tools for scheduling, attendee management, and engagement.
31
tecnologie
2,799
aziende
| Azienda | Paese | Settore | Dipendenti | Entrate | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Higher Education | 30k | $2.5B | Aventri | |
Regno Unito | Software Development | 470 | $100M | Boomset | |
Stati Uniti | Consumer Services | 860 | $89M | Aventri | |
Francia | Facilities Services | 412k | $22B | Priava | |
Stati Uniti | Transportation, Logistics, Supply Chain and Storage | 450 | $45M | Team App | |
Stati Uniti | Retail | 2.3M | $611B | Team App | |
Stati Uniti | Software Development | 11k | $1.9B | Bizzabo | |
Stati Uniti | Entertainment Providers | 5k | $3M | Event Ready | |
Stati Uniti | Construction | 201 | Glue Up | ||
Stati Uniti | Hospitality | 10k | Event Ready |
Abbiamo dati su 2.8k aziende e utenti che utilizzano Conference. La nostra lista di utenti e clienti di Conference è disponibile per il download e viene arricchita con specifiche aziendali vitali, tra cui la classificazione industriale, la dimensione organizzativa, la posizione geografica, i round di finanziamento e le cifre di fatturato, tra gli altri.
Domande frequenti