Endpoint Protection focuses on securing devices from cyber threats. It involves strategies and tools to safeguard endpoints against unauthorized access and malicious activities.
22
tecnologie
6,271
aziende
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"endpoint-protection\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Entrate | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Defense and Space Manufacturing | 111k | $66B | McAfee ePO | |
Stati Uniti | Defense and Space Manufacturing | 10k | $2.6B | McAfee ePO | |
Stati Uniti | IT Services and IT Consulting | 1.8k | $1B | SentinelOne | |
Stati Uniti | Computer and Network Security | 927 | $300M | SentinelOne | |
Stati Uniti | IT Services and IT Consulting | 90k | McAfee ePO | ||
Stati Uniti | Defense and Space Manufacturing | 36k | $14B | McAfee ePO | |
Australia | IT Services and IT Consulting | 830 | $120M | SentinelOne | |
Stati Uniti | Computer and Network Security | 670 | $15M | SentinelOne | |
Stati Uniti | IT Services and IT Consulting | 103k | $7.9B | McAfee ePO | |
Stati Uniti | IT Services and IT Consulting | 11 | McAfee ePO |
Abbiamo dati su 6.3k aziende e utenti che utilizzano Endpoint Protection. La nostra lista di utenti e clienti di Endpoint Protection è disponibile per il download e viene arricchita con specifiche aziendali vitali, tra cui la classificazione industriale, la dimensione organizzativa, la posizione geografica, i round di finanziamento e le cifre di fatturato, tra gli altri.
Domande frequenti