Networking Hardware encompasses devices essential for the functioning of computer networks. It includes components like routers and switches that facilitate data transmission.
203
tecnologie
46,171
aziende
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"networking-hardware\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Entrate | Tecnologie |
|---|---|---|---|---|---|
Regno Unito | IT Services and IT Consulting | 190k | Cisco Nexus Switches | ||
Svizzera | Research Services | 130k | $44B | Arduino | |
Stati Uniti | Defense and Space Manufacturing | 36k | $14B | Brocade | |
Regno Unito | Software Development | 1.9k | $126M | Raspberry Pi | |
Stati Uniti | Appliances, Electrical, and Electronics Manufacturing | 3.9k | $1.6B | Arduino | |
Stati Uniti | Defense and Space Manufacturing | 85k | $35B | Cisco Routers | |
Stati Uniti | IT Services and IT Consulting | 103k | $7.9B | Cisco Routers | |
India | IT Services and IT Consulting | 297k | $11B | Brocade | |
Francia | Engineering Services | 244 | ESP32 | ||
Stati Uniti | Business Consulting and Services | 70k | $14B | Cisco Routers |
Abbiamo dati su 46k aziende e utenti che utilizzano Networking Hardware. La nostra lista di utenti e clienti di Networking Hardware è disponibile per il download e viene arricchita con specifiche aziendali vitali, tra cui la classificazione industriale, la dimensione organizzativa, la posizione geografica, i round di finanziamento e le cifre di fatturato, tra gli altri.
Domande frequenti