Plumbing And Middleware provides the backbone for connecting separate applications, enhancing integration and data flow in complex systems.
4
tecnologie
2,090
aziende
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"plumbing-and-middleware\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Entrate | Tecnologie |
|---|---|---|---|---|---|
Regno Unito | Professional Services | 328k | $50B | Oracle Fusion Middleware | |
Irlanda | IT Services and IT Consulting | 3.8k | $276M | Oracle Fusion Middleware | |
Irlanda | Business Consulting and Services | 738k | $63B | Oracle Fusion Middleware | |
India | IT Services and IT Consulting | 15k | Oracle Fusion Middleware | ||
Regno Unito | Telecommunications | 148k | $60B | Oracle Fusion Middleware | |
Francia | IT Services and IT Consulting | 420k | $24B | Oracle Fusion Middleware | |
Svizzera | Research Services | 130k | $44B | Oracle Fusion Middleware | |
Regno Unito | Technology, Information and Internet | 223 | Oracle Fusion Middleware | ||
India | IT Services and IT Consulting | 368k | $17B | Oracle Fusion Middleware | |
Stati Uniti | IT Services and IT Consulting | 13k | $7B | Oracle Fusion Middleware |
Abbiamo dati su 2.1k aziende e utenti che utilizzano Plumbing And Middleware. La nostra lista di utenti e clienti di Plumbing And Middleware è disponibile per il download e viene arricchita con specifiche aziendali vitali, tra cui la classificazione industriale, la dimensione organizzativa, la posizione geografica, i round di finanziamento e le cifre di fatturato, tra gli altri.
Domande frequenti