Disease Control
517,593
bedrijven
Lijst van bedrijven die Disease Control gebruiken
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"disease-control\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Canada | Banking | 105k | $35B | Coronary Artery Disease Cad | |
Verenigde Staten | Hospitals and Health Care | 16k | $1.3B | Infection Control | |
Verenigd Koninkrijk | Hospitals and Health Care | 193k | $105B | Infection Control | |
Verenigde Staten | Hospitals and Health Care | 14k | $5.3B | Infection Control | |
Verenigde Staten | Professional Services | 10k | $1.7B | Infection Control | |
Verenigde Staten | Hospitals and Health Care | 32k | $136M | Public Health | |
Canada | Hospitals and Health Care | 27k | $4M | Coronary Artery Disease Cad | |
Verenigde Staten | Hospitals and Health Care | 20k | $2.6B | Infection Control | |
Canada | Insurance | 34k | $59B | Coronary Artery Disease Cad | |
Canada | Hospitals and Health Care | 10k | $683M | Public Health |
We hebben gegevens over 518k bedrijven en gebruikers die Disease Control gebruiken. Onze lijst van Disease Control gebruikers en klanten is beschikbaar voor download en is verrijkt met essentiële bedrijfsgegevens, waaronder industrieclassificatie, organisatiegrootte, geografische locatie, financieringsrondes en omzetcijfers, onder andere.
Veelgestelde vragen









