Government Regulations
252,023
bedrijven
Lijst van bedrijven die Government Regulations gebruiken
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"government-regulations\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Verenigde Staten | Hospitals and Health Care | 18k | $4.9B | Medical Privacy | |
Verenigde Staten | Pharmaceutical Manufacturing | 103k | $100B | Sunshine Act | |
Verenigde Staten | Insurance | 47k | $93B | Health Information Privacy Hipaa | |
Verenigde Staten | Insurance | 47k | $93B | Hipaa Compliance | |
Verenigde Staten | Insurance | 47k | $93B | Protected Health Information Phi | |
Verenigde Staten | Hospitals and Health Care | 21k | $4.4B | Health Information Privacy Hipaa | |
Verenigde Staten | Hospitals and Health Care | 21k | $4.4B | Hipaa Compliance | |
Verenigde Staten | Hospitals and Health Care | 20k | $4.1B | Protected Health Information Phi | |
Verenigde Staten | Hospitals and Health Care | 10k | Health Information Privacy Hipaa | ||
Verenigde Staten | Hospitals and Health Care | 10k | Hipaa Compliance |
We hebben gegevens over 252k bedrijven en gebruikers die Government Regulations gebruiken. Onze lijst van Government Regulations gebruikers en klanten is beschikbaar voor download en is verrijkt met essentiële bedrijfsgegevens, waaronder industrieclassificatie, organisatiegrootte, geografische locatie, financieringsrondes en omzetcijfers, onder andere.
Veelgestelde vragen





