Health Insurance
1
technologieën
446,517
bedrijven
Lijst van bedrijven die Health Insurance gebruiken
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"health-insurance\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Verenigde Staten | Hospitals and Health Care | 150k | Preferred Provider Organization Ppo | ||
Verenigde Staten | Motor Vehicle Manufacturing | 83k | $75B | Accident Insurance | |
Verenigde Staten | Banking | 67k | $31B | Prescription Drug Coverage | |
Verenigde Staten | Aviation and Aerospace Component Manufacturing | 68k | $21B | Accident Insurance | |
Verenigde Staten | Government Administration | 100k | $10M | Appeals And Grievances | |
Verenigde Staten | Hospitals and Health Care | 102k | $467M | Acute Care | |
Verenigde Staten | Hospitals and Health Care | 138k | $94B | Accident Insurance | |
Verenigde Staten | Hospitals and Health Care | 10k | Critical Illness Insurance | ||
Duitsland | Financial Services | 85k | $29B | Hospital Indemnity Insurance | |
Verenigde Staten | Hospitals and Health Care | 10k | Medicare Advantage |
We hebben gegevens over 447k bedrijven en gebruikers die Health Insurance gebruiken. Onze lijst van Health Insurance gebruikers en klanten is beschikbaar voor download en is verrijkt met essentiële bedrijfsgegevens, waaronder industrieclassificatie, organisatiegrootte, geografische locatie, financieringsrondes en omzetcijfers, onder andere.
Veelgestelde vragen









