Medical Testing
100,519
bedrijven
Lijst van bedrijven die Medical Testing gebruiken
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"medical-testing\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Verenigde Staten | Law Enforcement | 10k | Urinalysis | ||
Verenigd Koninkrijk | Hospitals and Health Care | 193k | $105B | Erythrocyte Sedimentation Rate Esr Rate | |
Canada | Broadcast Media Production and Distribution | 14k | $6.5M | Complete Blood Count Cbc | |
Zwitserland | Research Services | 130k | $44B | Assays | |
Verenigde Staten | Retail | 2.3M | $611B | Complete Blood Count Cbc | |
Verenigde Staten | Hospitals and Health Care | 10k | $1.1B | Cardiac Testing | |
Verenigde Staten | Hospitals and Health Care | 14k | $5.3B | Point Of Care Testing Poct | |
Verenigde Staten | Hospitals and Health Care | 18k | Point Of Care Testing Poct | ||
Verenigde Staten | Hospitals and Health Care | 106k | Point Of Care Testing Poct | ||
Nederland | Professional Services | 41k | $3.2B | Antinuclear Antibody Ana Testing |
We hebben gegevens over 101k bedrijven en gebruikers die Medical Testing gebruiken. Onze lijst van Medical Testing gebruikers en klanten is beschikbaar voor download en is verrijkt met essentiële bedrijfsgegevens, waaronder industrieclassificatie, organisatiegrootte, geografische locatie, financieringsrondes en omzetcijfers, onder andere.
Veelgestelde vragen









