Security
2
tecnologias
97,307
empresas
Lista de empresas que usam Security
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"consumer-technology-security\"
]
}
}"| Empresa | País | Indústria | Funcionários | Receita | Tecnologias |
|---|---|---|---|---|---|
Estados Unidos | Hospitals and Health Care | 23k | $5B | Identity Theft | |
Estados Unidos | Hospitals and Health Care | 10k | $45B | Identity Theft | |
Estados Unidos | Hospitals and Health Care | 235k | $60B | Identity Theft | |
Estados Unidos | Hospitals and Health Care | 8k | $398M | Identity Theft | |
Estados Unidos | Hospitals and Health Care | 11k | $681M | Identity Theft | |
Estados Unidos | Food and Beverage Services | 10k | Identity Theft | ||
Estados Unidos | Restaurants | 10k | $50M | Identity Theft | |
Estados Unidos | Restaurants | 10k | $9M | Identity Theft | |
Estados Unidos | Retail | 10k | Identity Theft | ||
Estados Unidos | Food and Beverage Services | 1.1k | $178M | Identity Theft |
Temos dados sobre 97k empresas e usuários que utilizam Security. Nossa lista de usuários e clientes de Security está disponível para download e vem enriquecida com informações vitais da empresa, incluindo classificação do setor, tamanho organizacional, localização geográfica, rodadas de financiamento e cifras de receita, entre outros.
Perguntas frequentes









