curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"appointment-reminder\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Hospitals and Health Care | 105k | Phreesia | ||
美国 | Medical Practices | 23 | Phreesia | ||
法国 | Retail Apparel and Fashion | 1.9k | $49M | booxi | |
美国 | Higher Education | 10k | $588M | Phreesia | |
美国 | Medical Practices | 201 | Phreesia | ||
澳大利亚 | Financial Services | 980 | $696M | Square Appointments | |
美国 | Hospitals and Health Care | 129 | $35M | Phreesia | |
美国 | Medical Practices | 287 | Phreesia | ||
美国 | Hospitals and Health Care | 102k | $467M | Phreesia | |
美国 | Hospitals and Health Care | 1.5k | Phreesia |
我们拥有关于使用Appointment Reminder的939家公司和用户的数据。我们的Appointment Reminder用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题