使用Transactions & Payments的公司列表
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"transactions-payments\"
]
}
}"| 公司 | 国家 | 行业 | 员工数 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Retail | 81k | Electronic Point of Sale (EPOS) | ||
美国 | Insurance | 110k | Invoicing | ||
美国 | Financial Services | 244k | Automated Teller Machine Atm | ||
美国 | Hospitals and Health Care | 16k | $1.3B | Deposit Automation | |
美国 | Technology, Information and Internet | 6.4k | $17M | Invoicing | |
美国 | Restaurants | 410k | $10B | Electronic Point of Sale (EPOS) | |
美国 | Hospitals and Health Care | 23k | $5B | Loan Payments | |
美国 | Retail | 25k | $14B | Invoicing | |
英国 | Software Development | 27k | $8.2B | Payment Plan | |
美国 | Aviation and Aerospace Component Manufacturing | 68k | $21B | Loan Payments |
我们拥有关于1.4M家公司和用户使用Transactions & Payments的数据。我们的Transactions & Payments用户和客户列表可供下载,并附有重要的公司信息,包括行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题









