使用Contracts的公司列表
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"contracts\"
]
}
}"| 公司 | 国家 | 行业 | 员工数 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Financial Services | 53k | Non Disclosure Agreement Nda | ||
英国 | Professional Services | 401k | $45B | Non Disclosure Agreement Nda | |
美国 | Software Development | 336k | Non Disclosure Agreement Nda | ||
美国 | Aviation and Aerospace Component Manufacturing | 11k | Non Disclosure Agreement Nda | ||
美国 | Hospitals and Health Care | 63k | $2.9B | Non Disclosure Agreement Nda | |
英国 | Professional Services | 401k | $45B | Due Diligence | |
美国 | Defense and Space Manufacturing | 85k | $35B | Non Disclosure Agreement Nda | |
美国 | Retail | 402k | $35B | Non Disclosure Agreement Nda | |
加拿大 | Business Consulting and Services | 31k | $3.4B | Non Disclosure Agreement Nda | |
美国 | Retail | 2.3M | $611B | Non Disclosure Agreement Nda |
我们拥有关于744k家公司和用户使用Contracts的数据。我们的Contracts用户和客户列表可供下载,并附有重要的公司信息,包括行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题








