使用Intellectual Property的公司列表
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"intellectual-property\"
]
}
}"| 公司 | 国家 | 行业 | 员工数 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Software Development | 33k | $7.6B | Intellectual Property | |
美国 | Entertainment Providers | 86k | $4.6B | Trade Secrets | |
美国 | Retail | 89k | $19B | Trade Secrets | |
美国 | Retail | 93k | $12B | Trade Secrets | |
美国 | Truck Transportation | 22k | $12B | Prior Art | |
加拿大 | Hospitals and Health Care | 1.2k | Certificate Of Registration | ||
美国 | Software Development | 237k | $198B | Intellectual Property | |
美国 | Wellness and Fitness Services | 12k | $1B | Trade Secrets | |
美国 | Semiconductor Manufacturing | 64k | $23B | Intellectual Property | |
美国 | Computer Hardware Manufacturing | 293k | Intellectual Property |
我们拥有关于432k家公司和用户使用Intellectual Property的数据。我们的Intellectual Property用户和客户列表可供下载,并附有重要的公司信息,包括行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题









