curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"self-service-support\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Financial Services | 463 | $7.5M | HelpSpot | |
法国 | Government Administration | 27k | Eptica | ||
美国 | Telecommunications | 201 | $40M | Adobe RoboHelp | |
英国 | IT Services and IT Consulting | 1.2k | Microsoft Dynamics 365 for Customer Service | ||
美国 | Real Estate | 10k | $1.2B | HelpSpot | |
西班牙 | IT Services and IT Consulting | 135 | iService | ||
美国 | Mining | 13k | $19B | Relay Network | |
法国 | Government Administration | 20k | $10M | Eptica | |
法国 | Software Development | 77 | Eptica | ||
美国 | Maritime Transportation | 128 | Adobe RoboHelp |
我们拥有关于使用Self Service Support的805家公司和用户的数据。我们的Self Service Support用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题