Remote Support enhances efficient troubleshooting and assistance by allowing technicians to access client devices from any location. It is essential for providing timely technical help in a virtual environment.
30
technologies
4,776
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"remote-support\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
Philippines | Broadcast Media Production and Distribution | 51 | AnyDesk | ||
United States | IT Services and IT Consulting | 55 | $9.2M | DameWare | |
United Kingdom | Defense and Space Manufacturing | 91k | $26B | RemoteView | |
United Kingdom | IT Services and IT Consulting | 1k | Apple Remote Desktop | ||
United States | IT Services and IT Consulting | 8 | $3.4M | ConnectWise Control | |
United States | IT Services and IT Consulting | 2.1k | $24M | Apple Remote Desktop | |
United States | Defense and Space Manufacturing | 36k | $14B | RemoteView | |
United States | IT Services and IT Consulting | 40k | $8.1B | RemoteView | |
United States | IT Services and IT Consulting | 144 | DameWare | ||
United States | Defense and Space Manufacturing | 10k | $1.6B | DameWare |
We have data on 4.8k companies and users that use Remote Support. Our Remote Support users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions