Customer Management is essential for effectively handling client interactions, improving service, and building customer relationships.
1,088
technologies
37,419
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_parent_category_slug_or\": [
\"customer-management\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
Canada | Professional Services | 69k | $8.8B | Google Surveys | |
United States | Retail | 17k | $35M | Google Surveys | |
United States | Real Estate | 2.6k | $48M | Google Surveys | |
United States | IT Services and IT Consulting | 529 | Google Surveys | ||
United States | Retail | 12k | $3.5B | Google Surveys | |
United States | Professional Services | 800k | $20B | Google Surveys | |
United States | Civil Engineering | 75k | $13B | Google Surveys | |
United Kingdom | Hospitals and Health Care | 193k | $105B | Google Surveys | |
Germany | Hospitals and Health Care | 128k | $21B | Google Surveys | |
United Kingdom | Staffing and Recruiting | 126 | $5.9M | Google Surveys |
We have data on 37k companies and users that use Customer Management. Our Customer Management users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions