Coverage
Job Postings Data by Country and Region
240,567,174Live postings in the dataset
Opens this search in the app with the filters already applied — checking how many results match is free.
Real numbers, not a template per country · Nov 2022 → Aug 2026
- Sources covering all countries
- 357,084
- Postings in Aug 2026
- 10,694,458
- Advertised as remote
- 15.0%
- History from
- Nov 2022
Sources
Workplace Types
TheirStack tracks 240,567,174 job postings in all countries, collected from 357,084 distinct sources (data as of September 2026).
Pick a market to see how many job postings we hold for it, how that volume has moved month by month since November 2022, which job boards and applicant tracking systems those postings came from, and how many of them are remote. Every figure is computed live against the same dataset that backs our API — nothing on these pages is a stored snapshot.
By country
Countries appear here once they carry enough volume for the breakdowns to mean something. We deliberately do not publish a page per ISO country code: a page reporting a handful of postings would tell you nothing you could not get faster from a single API call.
By region
Countries
Rows in the Countries table link through to that country's own page where we publish one.
| Countries | Job postings |
|---|---|
| 01United States | 34.5% |
| 02United Kingdom | 6.6% |
| 03India | 5.9% |
| 04France | 5.2% |
| 05 | 4.5% |
| 06Germany | 4.3% |
| 07Canada | 4.2% |
| 08Brazil | 3.7% |
| 09Japan | 3.6% |
| 10Spain | 2.6% |
Sources
| Sources | Job postings |
|---|---|
| 01indeed.com | 41.2% |
| 02linkedin.com | 17.8% |
| 03myworkdayjobs.com | 2.5% |
| 04icims.com | 0.9% |
| 05naukri.com | 0.8% |
| 06seek.com.au | 0.7% |
| 07smartrecruiters.com | 0.7% |
| 08infojobs.net | 0.7% |
| 09adp.com | 0.7% |
| 10oraclecloud.com | 0.6% |
Monthly job postings
| Month | Job postings | MoM |
|---|---|---|
| September 2026in progress | 3,455,543 | — |
| August 2026 | 10,694,458 | -2.9% |
| July 2026 | 11,010,166 | +3.1% |
| June 2026 | 10,674,862 | +6.9% |
| May 2026 | 9,986,619 | +4.6% |
| April 2026 | 9,551,711 | -1.7% |
| March 2026 | 9,719,498 | +3.2% |
| February 2026 | 9,418,785 | +1.4% |
| January 2026 | 9,293,024 | +32.3% |
| December 2025 | 7,025,467 | +20.8% |
| November 2025 | 5,813,797 | -15.1% |
| October 2025 | 6,845,701 | +0.1% |
| September 2025 | 6,840,476 | +17.3% |
| August 2025 | 5,829,335 | -1.0% |
| July 2025 | 5,887,184 | +11.9% |
| June 2025 | 5,259,145 | +2.2% |
| May 2025 | 5,144,022 | -24.7% |
| April 2025 | 6,831,737 | -5.3% |
| March 2025 | 7,214,047 | +4.1% |
| February 2025 | 6,927,344 | -9.0% |
| January 2025 | 7,615,417 | +56.7% |
| December 2024 | 4,859,178 | -2.4% |
| November 2024 | 4,978,165 | -12.2% |
| October 2024 | 5,672,965 | — |
Methodology
- What we count. Individual online job postings, not survey-based vacancy estimates. A posting is counted once, on the date it was published.
- Where they come from. Job boards, company career pages behind applicant tracking systems, and aggregators — see the full source list.
- Deduplication. The same role published on several boards is merged into one posting, so multi-source coverage inflates neither counts nor trends.
- Geography. A posting counts towards a country when any of its locations resolve to that country, so a multi-country posting is counted in each. Country breakdown tables instead attribute each posting to its primary location, so a single posting never appears twice in the same table.
- Refresh. New postings are discovered daily; the figures on this page are recomputed monthly against the live dataset.
Trusted by industry leadersTrusted by the world's most innovative sales and marketing teams

























































