51
technologies
54,844
companies
There are a total of 51 technologies in this category.
28.2k
15.9k
14.6k
7.6k
7.2k
6.1k
2.9k
2.9k
1.7k
1.7k
871
833
820
654
432
332
223
221
185
145
135
101
97
94
87
62
53
52
36
25
20
17
12
10
10
8
7
5
5
4
4
4
4
3
2
2
1
1
1
1
1
We have data on 55K companies that use Mapping And GIS. Our Mapping And GIS customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Company | Country | Industry | Employees | Revenue | Technologies |
---|---|---|---|---|---|
France | Retail Office Equipment | 74K | $14B | ![]() Google Maps | |
France | Retail Office Equipment | 74K | $14B | ![]() Leaflet | |
United States | Banking | 67K | $31B | ![]() Pathfinder | |
United States | Software Development | 7.1K | $1.3B | ![]() ArcGIS | |
United Kingdom | Environmental Services | 10K |
| ![]() ArcGIS | |
United States | Civil Engineering | 75K | $13B | ![]() ArcGIS | |
Canada | Professional Services | 67K | $8.8B | ![]() ArcGIS | |
India | Banking | 208K | $24B | ![]() Leaflet | |
United States | Hospitals and Health Care | 138K | $94B | ![]() CARTO | |
United Kingdom | Real Estate | 1.4K | $166M | ![]() Leaflet |
Want to download the entire list?
Sign up and download the entire list of 54,844 companies
Frequently asked questions