31
technologies
10,091
companies
There are a total of 31 technologies in this category.

3.1k

3.1k
2.6k
444
422
338
308
118
49
40
39
35
35

34
25
23
20

20
18

7
7
5
5
5

3

2
1
1
1

1
1
We have data on 10K companies that use Social Media Monitoring. Our Social Media Monitoring customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Public Relations and Communications Services | 4K | $900M | ![]() Brandwatch | |
United States | Motor Vehicle Manufacturing | 167K | $161B | Pulsar | |
United States | Professional Services | 800K | $20B | ![]() Notifier | |
France | Construction | 26K |
| WeLink | |
United States | Marketing Services | 2.9K | $150M | Pulsar | |
Ireland | Industrial Machinery Manufacturing | 68K | $26B | ![]() Notifier | |
United States | Broadcast Media Production and Distribution | 5K | $3B | CrowdTangle | |
United States | Business Consulting and Services | 15K | $1B | Confirmit | |
United States | IT Services and IT Consulting | 26K | $2.7B | Pulsar | |
United States | Software Development | 7.4K | $3B | Pulsar |
Want to download the entire list?
Sign up and download the entire list of 10,091 companies
Frequently asked questions