
View the tech stack and job postings of Salesforce
1,387
technologies
30,168
job postings
Discover the 1,387 technologies that Salesforce uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
************ | Collaborative Workspaces | high |
********* | Mockups, Wireframing And Prototyping | high |
****** | Data Science And Machine Learning | high |
*** ************** | Infrastructure Management | high |
****** | Master Data Management | high |
******** ******* | Bookkeeping And Accounting | high |
****** *** | Mobile Retargeting | high |
********* | Employee Engagement | high |
****** | Budgeting And Forecasting | high |
****** | Expense Management And Reporting | high |
Discover the 30,168 historical job postings of Salesforce, including past and current listings that reveal hiring trends and the roles this company has advertised.

AppExchange is the leading enterprise cloud marketplace with ready-to-install apps, solutions, and consultants that let you extend Salesforce into every industry and department, including sales, marketing, customer service, and more.
Industry | Software Development |
Employees | 87,694 |
HQ Country | United States |
Revenue (USD) | 32,188,000,000 |
Funding (USD) | 64,450,000 |
Last f. round | Oct 18, 2022 |
Founding year | 1996 |
Founding stage | post_ipo_equity |
Frequently asked questions