51
technologies
53,991
companies
There are a total of 51 technologies in this category.
27.4k
15.3k
14.3k
7.4k
7k
5.9k
2.9k
2.8k
1.7k
1.7k
839
805
788
639
424
322
216
216
177
144
128
100
94
94
83
62
50
50
35
25
20
15
12
10
10
8
7
5
5
4
4
4
4
3
2
2
1
1
1
1
1
We have data on 54K companies that use Mapping And GIS. Our Mapping And GIS customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Company | Country | Industry | Employees | Revenue | Technologies |
---|---|---|---|---|---|
France | Retail Office Equipment | 74K | $14B | ![]() Google Maps | |
France | Retail Office Equipment | 74K | $14B | ![]() Leaflet | |
United States | Banking | 67K | $31B | ![]() Pathfinder | |
United States | Software Development | 7.1K | $1.3B | ![]() ArcGIS | |
United Kingdom | Environmental Services | 10K |
| ![]() ArcGIS | |
United States | Civil Engineering | 75K | $13B | ![]() ArcGIS | |
Canada | Professional Services | 67K | $8.8B | ![]() ArcGIS | |
India | Banking | 207K | $24B | ![]() Leaflet | |
United States | Hospitals and Health Care | 147K | $94B | ![]() CARTO | |
United Kingdom | Real Estate | 1.4K | $166M | ![]() Leaflet |
Want to download the entire list?
Sign up and download the entire list of 53,991 companies
Frequently asked questions