Mobile Advertising
Mobile Advertising focuses on promoting products and services through smartphone and tablet platforms. It leverages various ad formats to engage mobile users effectively.
24
tecnologías
22,987
empresas
Lista de empresas que usan Mobile Advertising
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"mobile-advertising\"
]
}
}"| Empresa | País | Industria | Empleados | Ingresos | Tecnologías |
|---|---|---|---|---|---|
Estados Unidos | Motor Vehicle Manufacturing | 5.3k | $18M | Google Remarketing | |
Alemania | Transportation, Logistics, Supply Chain and Storage | 400k | $13B | Kargo | |
Estados Unidos | Technology, Information and Internet | 10k | $11B | Google Remarketing | |
Estados Unidos | Business Consulting and Services | 108 | Google Remarketing | ||
Alemania | Technology, Information and Internet | 5k | $6.7B | Google Remarketing | |
Estados Unidos | Insurance Agencies and Brokerages | 66 | $55M | Google Remarketing | |
Estados Unidos | Advertising Services | 702 | Vungle | ||
Estados Unidos | Insurance | 5.1k | $1.7B | Google Remarketing | |
Estados Unidos | Insurance Agencies and Brokerages | 7k | $1.7B | Google Remarketing | |
Estados Unidos | Motor Vehicle Manufacturing | 12k | $1B | Google Remarketing |
Tenemos datos sobre 23k empresas y usuarios que usan Mobile Advertising. Nuestra lista de usuarios y clientes de Mobile Advertising está disponible para descarga y viene enriquecida con información vital de la empresa, incluyendo clasificación de la industria, tamaño organizacional, ubicación geográfica, rondas de financiación y cifras de ingresos, entre otros.
Preguntas frecuentes









