Test Automation streamlines the testing process by using software tools to conduct tests and ensure the quality of applications. It enhances efficiency and reduces manual workload in the testing phase.
45
tecnologías
56,639
empresas
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"test-automation\"
]
}
}"| Empresa | País | Industria | Empleados | Ingresos | Tecnologías |
|---|---|---|---|---|---|
Estados Unidos | IT Services and IT Consulting | 341k | $19B | Tricentis Tosca | |
Francia | IT Services and IT Consulting | 420k | $24B | Tricentis Tosca | |
Estados Unidos | Defense and Space Manufacturing | 85k | $35B | IBM Rational | |
Estados Unidos | Financial Services | 24k | $2.5B | IBM Rational | |
India | IT Services and IT Consulting | 367k | $17B | Tricentis Tosca | |
Alemania | IT Services and IT Consulting | 13k | $2.6B | Endtest | |
Francia | IT Services and IT Consulting | 13k | $1.8B | Katalon | |
Estados Unidos | Defense and Space Manufacturing | 36k | $14B | Katalon | |
Francia | IT Services and IT Consulting | 13k | $1.8B | Tricentis Tosca | |
Estados Unidos | Motor Vehicle Manufacturing | 167k | $161B | IBM Rational |
Tenemos datos sobre 57k empresas y usuarios que utilizan Test Automation. Nuestra lista de usuarios y clientes de Test Automation está disponible para descargar y viene enriquecida con detalles vitales de la empresa, incluyendo la clasificación de la industria, el tamaño organizacional, la ubicación geográfica, las rondas de financiación y las cifras de ingresos, entre otros.
Preguntas frecuentes