Mass Spectrometry
13,498
aziende
Elenco delle aziende che utilizzano Mass Spectrometry
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"mass-spectrometry\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Fatturato | Tecnologie |
|---|---|---|---|---|---|
Svizzera | Research Services | 130k | $44B | Liquid Chromatography Mass Spectrometry Lc Ms | |
Lussemburgo | Biotechnology Research | 61k | $6.9B | Gas Chromatography Mass Spectrometry Gc Ms | |
Svizzera | Research Services | 130k | $44B | Gas Chromatography Mass Spectrometry Gc Ms | |
Svizzera | Research Services | 130k | $44B | Mass Spectrometer | |
Lussemburgo | Biotechnology Research | 61k | $6.9B | Liquid Chromatography Mass Spectrometry Lc Ms | |
Svizzera | Research Services | 130k | $44B | Inductively Coupled Plasma Mass Spectrometry Icp Ms | |
Stati Uniti | Hospitals and Health Care | 42k | $16B | Liquid Chromatography Mass Spectrometry Lc Ms | |
Stati Uniti | Biotechnology Research | 19k | $6.9B | Gas Chromatography Mass Spectrometry Gc Ms | |
Stati Uniti | Biotechnology Research | 19k | $6.9B | Liquid Chromatography Mass Spectrometry Lc Ms | |
Stati Uniti | Environmental Services | 1.9k | Gas Chromatography Mass Spectrometry Gc Ms |
Abbiamo dati su 13k aziende e utenti che utilizzano Mass Spectrometry. Il nostro elenco di utenti e clienti di Mass Spectrometry è disponibile per il download e viene arricchito con specifiche aziendali essenziali, tra cui classificazione del settore, dimensione organizzativa, posizione geografica, round di finanziamento e cifre di fatturato, tra gli altri.
Domande frequenti




