Operations
5
tecnologie
2,065,543
aziende
Elenco delle aziende che utilizzano Operations
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"operations\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Fatturato | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Restaurants | 98k | $4.4B | Inventory Control | |
Stati Uniti | Financial Services | 200k | $75B | Objectives And Key Results | |
Stati Uniti | Retail Pharmacies | 110k | $140B | Inventory Control | |
Stati Uniti | Retail | 24k | $2.7B | Objectives And Key Results | |
Stati Uniti | Hospitality | 246k | Objectives And Key Results | ||
Regno Unito | Financial Services | 81k | $31B | Objectives And Key Results | |
Stati Uniti | Retail Pharmacies | 110k | $140B | Order To Cash | |
Stati Uniti | Hospitality | 246k | Loss Prevention | ||
Svizzera | Research Services | 130k | $44B | Objectives And Key Results | |
Stati Uniti | Financial Services | 244k | Objectives And Key Results |
Abbiamo dati su 2.1M aziende e utenti che utilizzano Operations. Il nostro elenco di utenti e clienti di Operations è disponibile per il download e viene arricchito con specifiche aziendali essenziali, tra cui classificazione del settore, dimensione organizzativa, posizione geografica, round di finanziamento e cifre di fatturato, tra gli altri.
Domande frequenti







