VoIP And SIP focus on delivering voice communications and multimedia sessions over the internet, optimizing efficiency in digital communication.
32
tecnologie
4,263
aziende
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"voip\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Entrate | Tecnologie |
|---|---|---|---|---|---|
Germania | Telecommunications | 226k | $123B | T-Systems | |
Polonia | IT Services and IT Consulting | 3.7k | T-Systems | ||
Germania | IT Services and IT Consulting | 15 | T-Systems | ||
Stati Uniti | Financial Services | 30k | $8.2B | T-Systems | |
Stati Uniti | Defense and Space Manufacturing | 10k | Cisco VoIP | ||
Germania | IT Services and IT Consulting | 174 | T-Systems | ||
Regno Unito | Hospitals and Health Care | 193k | $105B | T-Systems | |
Stati Uniti | IT Services and IT Consulting | 94 | $2.6M | Zoiper | |
Germania | Software Development | 350 | $71M | T-Systems | |
Germania | IT Services and IT Consulting | 56 | $18M | T-Systems |
Abbiamo dati su 4.3k aziende e utenti che utilizzano VoIP And SIP. La nostra lista di utenti e clienti di VoIP And SIP è disponibile per il download e viene arricchita con specifiche aziendali vitali, tra cui la classificazione industriale, la dimensione organizzativa, la posizione geografica, i round di finanziamento e le cifre di fatturato, tra gli altri.
Domande frequenti