Security
2
tecnologie
97,307
aziende
Elenco delle aziende che utilizzano Security
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"consumer-technology-security\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Fatturato | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Hospitals and Health Care | 23k | $5B | Identity Theft | |
Stati Uniti | Hospitals and Health Care | 10k | $45B | Identity Theft | |
Stati Uniti | Hospitals and Health Care | 235k | $60B | Identity Theft | |
Stati Uniti | Hospitals and Health Care | 8k | $398M | Identity Theft | |
Stati Uniti | Hospitals and Health Care | 11k | $681M | Identity Theft | |
Stati Uniti | Food and Beverage Services | 10k | Identity Theft | ||
Stati Uniti | Restaurants | 10k | $50M | Identity Theft | |
Stati Uniti | Restaurants | 10k | $9M | Identity Theft | |
Stati Uniti | Retail | 10k | Identity Theft | ||
Stati Uniti | Food and Beverage Services | 1.1k | $178M | Identity Theft |
Abbiamo dati su 97k aziende e utenti che utilizzano Security. Il nostro elenco di utenti e clienti di Security è disponibile per il download e viene arricchito con specifiche aziendali essenziali, tra cui classificazione del settore, dimensione organizzativa, posizione geografica, round di finanziamento e cifre di fatturato, tra gli altri.
Domande frequenti









