Elenco delle aziende che utilizzano Trends
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"trends\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Fatturato | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Hospitals and Health Care | 5.1k | $860M | Digital Health | |
Francia | Automation Machinery Manufacturing | 166k | $26B | Internet Of Things Iot | |
Stati Uniti | IT Services and IT Consulting | 157k | Internet Of Things Iot | ||
Stati Uniti | Telecommunications | 95k | $79B | Internet Of Things Iot | |
Irlanda | Appliances, Electrical, and Electronics Manufacturing | 92k | $16B | Connected World | |
Francia | IT Services and IT Consulting | 420k | $24B | Internet Of Things Iot | |
Regno Unito | Professional Services | 401k | $45B | Internet Of Things Iot | |
Stati Uniti | Consumer Services | 14k | Smart Home | ||
Stati Uniti | Insurance | 16k | $10B | Connected World | |
Stati Uniti | Software Development | 5.3k | $428M | Internet Of Things Iot |
Abbiamo dati su 100k aziende e utenti che utilizzano Trends. Il nostro elenco di utenti e clienti di Trends è disponibile per il download e viene arricchito con specifiche aziendali essenziali, tra cui classificazione del settore, dimensione organizzativa, posizione geografica, round di finanziamento e cifre di fatturato, tra gli altri.
Domande frequenti









