Health Conditions
279,188
aziende
Elenco delle aziende che utilizzano Health Conditions
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"health-conditions\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Fatturato | Tecnologie |
|---|---|---|---|---|---|
Svizzera | Research Services | 130k | $44B | Ear Nose Throat | |
Stati Uniti | Restaurants | 98k | $4.4B | Aids Hiv | |
Stati Uniti | Government Administration | 59k | $1B | Blood Sugar Diabetes | |
Regno Unito | Hospitals and Health Care | 193k | $105B | Ear Nose Throat | |
Germania | Hospitals and Health Care | 128k | $21B | Kidney Disease | |
Stati Uniti | Hospitals and Health Care | 740 | Blood Sugar Diabetes | ||
Stati Uniti | Hospitals and Health Care | 10k | Blood Sugar Diabetes | ||
Stati Uniti | Aviation and Aerospace Component Manufacturing | 6.2k | $2.4B | Ear Nose Throat | |
Canada | Hospitals and Health Care | 5k | Oral Dental Care | ||
Stati Uniti | Construction | 20k | $2.4B | Ear Nose Throat |
Abbiamo dati su 279k aziende e utenti che utilizzano Health Conditions. Il nostro elenco di utenti e clienti di Health Conditions è disponibile per il download e viene arricchito con specifiche aziendali essenziali, tra cui classificazione del settore, dimensione organizzativa, posizione geografica, round di finanziamento e cifre di fatturato, tra gli altri.
Domande frequenti









