Legal & Regulatory
1,764,078
aziende
Elenco delle aziende che utilizzano Legal & Regulatory
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"legal-regulatory\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Fatturato | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Financial Services | 200k | $75B | Reporting And Disclosure | |
Regno Unito | Professional Services | 401k | $45B | Reporting And Disclosure | |
Regno Unito | Hospitals and Health Care | 193k | $105B | Reporting And Disclosure | |
Stati Uniti | Government Administration | 50k | $17B | Military Service Userra | |
Irlanda | Business Consulting and Services | 738k | $63B | Reporting And Disclosure | |
Stati Uniti | Financial Services | 244k | Reporting And Disclosure | ||
Stati Uniti | Retail | 93k | $12B | Reporting And Disclosure | |
Stati Uniti | Financial Services | 53k | Reporting And Disclosure | ||
Regno Unito | Professional Services | 328k | $50B | Reporting And Disclosure | |
Svizzera | Research Services | 130k | $44B | Reporting And Disclosure |
Abbiamo dati su 1.8M aziende e utenti che utilizzano Legal & Regulatory. Il nostro elenco di utenti e clienti di Legal & Regulatory è disponibile per il download e viene arricchito con specifiche aziendali essenziali, tra cui classificazione del settore, dimensione organizzativa, posizione geografica, round di finanziamento e cifre di fatturato, tra gli altri.
Domande frequenti









